Workshops of Learning and Teaching Support are categorized as part of the Certificate Course “Introduction to Teaching in Higher Education”, under Theme IV.
The aim of the workshops is to provide new academic/teaching staff with research-related and technology-related skills and practices for the development of their scholarship of learning and teaching and innovative teaching.
Course participants are required to attend a minimum of 3 hours of workshops organized by LTTC or Library, including:
Past Workshops on Learning and Teaching Support in Theme IV
2023/24
From Raw Footage to Compelling Scenes: Video Editing Workshops on Adobe Premiere Rush (Part II)
From Raw Footage to Compelling Scenes: Video Editing Workshops on Adobe Premiere Rush (Part II)
30 January 2024 (Tuesday)01:00 pm - 02:30 pm E-P/F-12 (Metaverse Education Lab, Apple Regional Training Center)
From Raw Footage to Compelling Scenes: Video Editing Workshops on Adobe Premiere Rush (Part I)
From Raw Footage to Compelling Scenes: Video Editing Workshops on Adobe Premiere Rush (Part I)
15 January 2024 (Monday)01:00 pm - 02:30 pm E-P/F-12 (Metaverse Education Lab, Apple Regional Training Center)
Using Generative AI for Academic Research and Writing with Copilot
Using Generative AI for Academic Research and Writing with Copilot
14 December 2023 (Thursday)02:30 pm - 04:00 pm E-1/F-07 (AI Education Lab)
Interactive Extended Reality (XR) Game Development in VR-CAVE
Interactive Extended Reality (XR) Game Development in VR-CAVE
13 December 2023 (Wednesday)02:30 pm - 04:30 pm C-2/F-01D (STEM Room), MMW Library
Teaching in the Metaverse Classroom Using Spatial
Teaching in the Metaverse Classroom Using Spatial
07 December 2023 (Thursday)02:30 pm - 03:30 pm E-P/F-12 (Metaverse Education Lab, Apple Regional Training Center)
「教育科技在教學領域的應用及案例分析」工作坊
「教育科技在教學領域的應用及案例分析」工作坊
06 December 2023 (Wednesday)01:00 pm - 02:30 pm C-2/F-01D (STEM Room), MMW Library
Creating 360 Virtual Tours for Teaching in VR-CAVE
Creating 360 Virtual Tours for Teaching in VR-CAVE
04 December 2023 (Monday)02:30 pm - 04:30 pm C-2/F-01D (STEM Room), MMW Library
Teaching in the Metaverse Classroom Using Spatial
Teaching in the Metaverse Classroom Using Spatial
16 November 2023 (Thursday)02:30 am - 03:30 pm E-P/F-12 (Metaverse Education Lab, Apple Regional Training Center)
Overview of Online Assessments: Support from Moodle and Turnitin (Cantonese/English)
Overview of Online Assessments: Support from Moodle and Turnitin (Cantonese/English)
10 November 2023 (Friday)12:00 pm - 12:30 pm Online via Zoom
Moodle Gradebook for Marking and Releasing Feedback to Students (Cantonese/English)
Moodle Gradebook for Marking and Releasing Feedback to Students (Cantonese/English)
02 November 2023 (Thursday)12:00 pm - 12:30 pm Online via Zoom
2022/23
Date | Activity | Materials | Photo/Video |
Aug-Sep 2022, Jan 2023 | Workshops to Familiarize Staff with Classroom Facilities for Hybrid/Blended Teaching and Learning | ||
Aug 2022, Jan 2023 | Using Moodle Course Reports to Track the Student Engagement | ||
Aug 2022, Jan 2023 | Using Panopto for Editing Videos and Quiz | ||
Aug 2022, Jan 2023 | Visualising Students’ Activities on Moodle via Behaviour Analytics | ||
Aug 2022, Jan 2023 | Using Panopto for Discussion and Distributing Panopto Video via Moodle | ||
Aug, Oct-Nov 2022 | Teaching in the Metaverse Classroom Using Spatial | ||
Aug 2022, Jan 2023 | Using Quiz for Assessment in Moodle LMS | ||
Aug, Oct 2022, Jan 2023 | An Overview of Educational Tools for Online Interactive Teaching and Learning | ||
Aug 2022, Jan 2023 | Tracking Contribution to Discussion Forums on Moodle and Overviewing Student Moodle Activities with IntelliBoard Reports |
||
Aug 2022, Jan 2023 | Using Panopto to Create a Video Presentation | ||
Aug 2022 | Workshops to Familiarize Staff with Classroom Facilities for Hybrid/Blended Teaching and Learning (DLTC by invitation) | ||
Aug 2022 | Using Mentimeter to Enhance Student Engagement and Interaction | ||
Aug 2022 | Turnitin for Online Similarity Check and GradeMark | ||
Aug 2022, Jan 2023 | BookRoll: A Learning Analytics Tool Specific for Reading of Articles | ||
Sep 2022 | Online Teaching and Learning via Zoom | ||
Sep 2022 | Setting up a Video-rich Classroom Community Using Flip | ||
Sep 2022, Jan 2023 | Synchronize Teaching and Learning with Your Students Using Nearpod | ||
Sep 2022, Jan 2023 | Using Padlet as a Multimedia Organiser and a Collaborative Learning Tool | ||
Sep 2022, Jan 2023 | Using Discussion Forum in Moodle LMS and Text-mining | ||
Sep 2022, Jan 2023 | Using Edpuzzle for In-video Quiz | ||
Sep-Oct 2022, Feb 2023 | Create your Talking Head/Screencast Presentation | ||
Oct 2022 | Experience Sharing and Demonstration of Learning Analytics Tools in Moodle: BookRoll: A Learning Analytics Tool Used for Peer Sharing of Students’ Presentation Materials | ||
Oct 2022 | Experience Sharing and Demonstration of Learning Analytics Tools in Moodle: Behaviour Analytics: A Learning Analytics Tool That Visualises Students’ Sequential Access to Moodle Resources | ||
Oct 2022, Jan 2023 | Turnitin for Online Similarity Check and Feedback Studio | ||
Oct-Nov 2022 | Understanding Machine Learning Through Working with a Learning Analytics Tool in Moodle | ||
Nov 2022 | Creating Multi-player Virtual Tours for Teaching in VR-CAVE | ||
Nov 2022, Jan 2023 | Overview of Online Assessments: Support from Moodle and Turnitin | ||
Nov 2022, Jan 2023 | Moodle Gradebook for Marking and Releasing Feedback to Students | ||
Jan 2023 | Understanding Machine Learning Through Working with a Learning Analytics Tool in Moodle | ||
Feb 2023 | Creating Multi-player Virtual Tours for Teaching in VR-CAVE | ||
Feb-Mar 2023 | Environment Design in the Metaverse using Spatial | ||
Mar 2023 | Getting in Touch with ChatGPT-like Artificial Intelligence-Enabled Generative Tools: Implications for Teaching in Higher Education |
||
Mar 2023 | Introduction to 3D Printing | ||
Mar 2023 | Demonstration of Tools for Detecting AI-generated Text | ||
Mar 2023 | 虛擬實境與中國語文寫作教學 |
2021/22
Date | Activity | Materials | Photo/Video |
17 Oct 2022 | Teaching in the Metaverse Classroom Using Spatial | ||
Aug – Sep, Jan 2021 | Overview of Moodle 3.9 New Features | ||
Aug – Sep 2021 | Getting Ready for Hybrid Teaching | ||
Aug – Sep, Jan 2021 | An Overview of Educational Tools for Online Interactive Teaching and Learning | ||
Aug – Sep, Jan 2021 | Online Teaching and Learning via Zoom | ||
Aug – Sep, Jan 2021 | Using Discussion Forum in Moodle LMS and Text-mining | ||
Aug – Sep, Jan 2021 | Using Panopto for Video Recording and Editing | ||
Aug – Sep, Jan 2021 | Using Panopto for In-video Quiz and Video Assignment Submission | ||
Aug – Sep, Jan 2021 | Using Quiz for Assessment in Moodle LMS | ||
Sep 2021 | Using Moodle Course Reports to Track Student Engagement | ||
Sep, Jan 2021 | Using Turnitin for Online Similarity Check and Online Feedback in Moodle LMS | ||
Sep, Jan 2021 | Using Padlet as a Multimedia Organiser and a Collaborative Learning Tool | ||
Sep, Jan 2021 | Setting Up a Video-rich Classroom Community Using Flipgrid | ||
Sep, Jan 2021 | Synchronize Teaching and Learning with Your Students Using Nearpod | ||
Sep, Jan 2021 | Using Mentimeter to Enhance Student Engagement and Interaction | ||
Sep, Jan 2021 | Using Edpuzzle for In-video Quiz | ||
Oct – Nov 2021 | Create your Talking Head/Screencast Presentation | ||
Dec 2021 | Introduction to Aerial Shooting | ||
Jan 2022 | Tracking Contribution to Discussion Forums on Moodle and Overviewing Student Moodle Activities with IntelliBoard Reports | ||
Jan 2022 | Practical Tips for Hybrid Teaching | ||
Jan 2022 | Visualising Students’ Activities on Moodle via Behaviour Analytics | ||
Mar 2022 | Experience Sharing and Demonstration of Learning Analytics Tools: Discussion Forum Participation and IntelliBoard Reports | ||
Mar 2022 | Experience Sharing and Demonstration of Learning Analytics Tools: BookRoll | ||
Mar 2022 | Experience Sharing and Demonstration of Learning Analytics Tools: Behaviour Analytics | ||
Apr 2022 | Using VBLC to Facilitate Video-Based Teaching and Learning | ||
Apr 2022 | Using Panopto to Create Video Presentations | ||
Jun 2022 | Workshop on New Features of Zoom: Avatars, Whiteboards, … |
2020/21
Date | Activity |
Aug 2020 | Educational Tools for Online Interactive Teaching and Learning |
4 Aug 2020 | Introduction to Moodle LMS for ECE new staff |
27 Aug 2020 | Using Discussion Forum in Moodle LMS and Text-mining Platform for Text Analysis |
28 Aug 2020 | Using Quiz for Assessment in Moodle LMS |
28 Aug 2020 | Quality Online Teaching and Learning |
31 Aug 2020 | Using Turnitin for Online Similarity Check and Assessment in Moodle LMS |
Sep 2020 | Educational Tools for Online Interactive Teaching and Learning |
1, 23 Sep 2020 | Using EdUHK Video Portal for Video Submission and Assessment in Moodle LMS |
15 Sep 2020 | Using Discussion Forum in Moodle LMS and Text-mining Platform for Text Analysis |
17 Sep 2020 | Using Quiz for Assessment in Moodle LMS |
21 Sep 2020 | Using Turnitin for Online Similarity Check and Assessment in Moodle LMS |
23 Sep 2020 | Introduction to LTTC’s Video-Based Learning Community |
29 Sep 2020 | Managing Your Video-Based Learning Community |
9, 29 Oct 2020 | Create your Talking Head/Screencast Presentation |
28 Oct 2020 | Fly your mini-drone |
2 Nov 2020 | Fly your mini-drone |
4, 10 Nov 2020 | Create your Talking Head/Screencast Presentation |
3 Dec 2020 | Create your Talking Head/Screencast Presentation |
15-17 Dec 2020 | Using LTI Zoom Meeting for Online Class in Moodle LMS |
Jan 2021 | Educational Tools for Online Interactive Teaching and Learning |
6, 28 Jan 2021 | Using Discussion Forum in Moodle LMS and Text-mining Platform for Text Analysis |
7, 19 Jan 2021 | Using LTI Zoom Meeting for Online Class in Moodle LMS |
12, 20 Jan 2021 | Using Quiz for Assessment in Moodle LMS |
13, 29 Jan 2021 | Using Turnitin for Online Similarity Check and Assessment in Moodle LMS |
14, 15, 27 Jan 2021 | Using Moodle Course Reports to Track the Student Engagement |
15, 26 Jan 2021 | Using EdUHK Video Portal for Video Submission and Assessment in Moodle LMS |
Feb 2021 | Educational Tools for Online Interactive Teaching and Learning |
2019/20
Date | Activity |
15 Aug 2019 | Introduction to Moodle LMS for ECE new staff |
2, 25 Sep 2019 | Using Discussion Forum and Text-Based Analysis in Moodle LMS |
4 Sep 2019 | Using Quiz for Assessment in Moodle LMS |
11 Sep 2019 | Using Text-Mining System for Learning Analytics |
11 Sep 2019 | Using Turnitin and Feedback Studio for Online Similarity Check and Assessment in Moodle LMS |
3 Oct 2019 | Text-Mining System for Supporting Teaching and Learning in EdUHK Courses |
4 Oct 2019 | Using Quiz for Assessment in Moodle LMS |
14 Oct 2019 | Using Turnitin and Feedback Studio for Online Similarity Check and Assessment in Moodle LMS |
17 Oct 2019 | Create your Talking Head/Screencast Presentation |
6 Nov 2019 | Demonstration on Video Production Room |
26 Nov 2019 | Introduction to LTTC’s Video-Based Learning Community |
28 Nov 2019 | Managing your LTTC’s Video-Based Learning Community |
10 Dec 2019 | Demonstration on Video Production Room |
7, 17 Jan 2020 | Using Quiz for Assessment in Moodle LMS |
9, 21 Jan 2020 | Using Discussion Forum and Text-Based Analysis in Moodle LMS |
13 Jan 2020 | Data Collection and Analysis through the Use of Text-Mining System |
14 Jan 2020 | Using Turnitin and Feedback Studio for Online Similarity Check and Assessment in Moodle LMS |
30 Jan 2020 | Create your Talking Head/Screencast Presentation |
Feb 2020 | Quality Online Teaching and Learning |
25 Feb 2020 | Create your Talking Head/Screencast Presentation |
4 May 2020 | Marking / commenting written assignment using online / electronic devices |
14 May 2020 | Create your Talking Head/Screencast Presentation |
2 Jun 2020 | Create your Talking Head/Screencast Presentation |
2018/19
Date | Activity |
Aug 2018 | Introduction to Moodle LMS for ECE new staff |
10, 28 Sep 2018 | Using Discussion Forum and Text-Based Analysis in Moodle LMS |
24 Sep 2018 | Using Quiz for Assessment in Moodle LMS |
3, 19 Oct 2018 | Using Turnitin and Feedback Studio for Online Similarity Check and Assessment in Moodle LMS |
5 Oct 2018 | Using Quiz for Assessment in Moodle LMS |
9, 16 Oct 2018 | Create your first digital lecture in Video Production Room |
26 Oct 2018 | Demonstration on Video Production Room |
19 Nov 2018 | Demonstration on Video Production Room |
3, 7 Dec 2018 | Video-based Learning Community Workshop |
5 Dec 2018 | Demonstration on Video Production Room |
13 Dec 2018 | Introduction to Aerial Shooting |
21 Dec 2018 | Using Student Response Systems for Enhancing Students Engagement and Interaction in the Classroom |
8 Jan 2019 | Using Discussion Forum and Text-Based Analysis in Moodle LMS |
9, 18 Jan 2019 | Using Turnitin and Feedback Studio for Online Similarity Check and Assessment in Moodle LMS |
15, 25 Jan 2019 | Using Quiz for Assessment in Moodle LMS |
24 Jan 2019 | Create your Talking Head/Screencast Presentation |
20 Feb 2019 | Create your Talking Head/Screencast Presentation |
26 Feb 2019 | Using Student Response Systems for Enhancing Students Engagement and Interaction in the Classroom |
20 Mar 2019 | Introduction to the use of Open edX |
2 Apr 2019 | Demonstration on Video Production Room |
18 Apr 2019 | Introduction to Aerial Shooting |
9 May 2019 | Exploring the Use of Digital Teaching Portfolios |
9 May 2019 | Demonstration on Video Production Room |